Description
| parameter | |||
| Loading Capacity | 4pcs in 20GP; 18pcs (SKD) in 40HQ | ||
| L*W*H: | 2750mm*1175mmx1852mm | ||
| Wheel Base (mm): | 1775 | ||
| Motor: | 2500w | ||
| Controller: | 24 tube | ||
| Wheel: | F:100/80-12 R: 4.00-12 | ||
| Brake: | Front Disc/Rear disc Brake | ||
| max load: | 785kg | ||
| Battery | WITHOUT 72V58Ah acid battery | ||
| Speed | 40-45km/h | ||
| Range(km) | 70 | ||
| Gradeability | 20° | ||
| net weight(kg) | 338 | ||
| Gross weight(kg) | 310 | ||











Reviews
There are no reviews yet.