Description
| Specification list of Freeland golf cart | ||||||
| Model No. | FL- WG2, 2 SEAT GOLF CART | FL- WG2+2, 4 SEAT GOLF CART | FL- WG4, 4 SEAT GOLF CART | FL- WG2+2G, 4 SEAT LIFTED GOLF CART | FL- WG4G, 4 SEAT LIFTED GOLF CART | FL- WG4+2G, 4 SEAT LIFTED GOLF CART |
| Passenger | 2 | 4 | 4 | 4 | 4 | 6 |
| Power System | 48V/5KW AC | 48V/5KW AC | 48V/5KW AC | 48V/5KW AC | 48V/5KW AC | 48V/5KW AC |
| Price FOB Chongqing | ||||||
| Price for 40HQ load | 6400 | 6500 | 6500 | 7000 | 7100 | 7200 |
| Key Components | ||||||
| Battery | 48V105AH/150AH Lithium Battery |
48V105AH/150AH Lithium Battery |
48V105AH/150AH Lithium Battery |
48V105AH/150AH Lithium Battery |
48V105AH/150AH Lithium Battery |
48V105AH/150AH Lithium Battery |
| Motor | 48V (AC) 350 Amp 6.8 hp (5.0 kW) |
48V (AC) 350 Amp 6.8 hp (5.0 kW) |
48V (AC) 350 Amp 6.8 hp (5.0 kW) |
48V (AC) 350 Amp 6.8 hp (5.0 kW) |
48V (AC) 350 Amp 6.8 hp (5.0 kW) |
48V (AC) 350 Amp 6.8 hp (5.0 kW) |
| Controller | 48V 350Amp | 48V 350Amp | 48V 350Amp | 48V 350Amp | 48V 350Amp | 48V 350Amp |
| Performance | ||||||
| Mileage | >80 | >80 | >80 | >80 | >60 | >60 |
| Max. speed(km/h) | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum turning radius (m) | 3.1 | 3.1 | 4.2 | 3.5 | 4.5 | 4.5 |
| Climbing ability | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 |
| Max. movement after brake at speed of 25km/h |
≤4m | ≤4m | ≤6m | ≤4m | ≤6m | ≤6m |
| Max. loading weight | 160kgs | 320kgs | 320kgs | 320kgs | 320kgs | 480kgs |
| Net weight | 330kgs | 380kgs | 390kgs | 440kgs | 450kgs | 500kgs |
| Dimensions | ||||||
| Overall dimensions (mm) | 2410*1210*1880mm | 2920*1220*1940mm | 3160*1210*1940mm | 2940*1340*2060mm | 3180*1340*2060mm | 3690*1340*2060mm |
| Standard/ Lifted ground clearance (mm) | 100 | 100 | 100 | 160 | 160 | 160 |
| Wheelbase (mm) | 1700 | 1700 | 2450 | 1700 | 2450 | 2450 |
| Front wheel tread (mm) | 900 | 900 | 900 | 900 | 1000 | 1000 |
| Rear wheel tread (mm) | 1000 | 1000 | 1000 | 1000 | 1020 | 1020 |
| Container loading Qty | ||||||
| Container loading Qty/20FT | 8 | 8 | 4 | 8 | 4 | 4 |
| Container loading Qty/40HQ | 21 | 21 | 18 | 21 | 16 | 16 |
| HS Code | 8708999990 | 8708999990 | 8708999990 | 8708999990 | 8708999990 | 8708999990 |
| Body and Frame | ||||||
| Frame | Standard: High strength carbon steel integral frame | |||||
| Suspension | Front:Double A-Arm Macpherson independent suspension; Rear: Rear spring leaf and hydraulic shock absorber | |||||
| Rear axle | Integral rear axle | |||||
| Steering | Bi-directional output rack-and-pinion steering gear, self-adjusting | |||||
| Brakes | Four wheel disc brake + Electromagnetic braking | |||||
| Tyres | Aluminum Rim 12″ City tires or 12″ Off road tires | |||||
| Roof | Injection moulding | |||||
| Windshield | Integral acrylic windshield | |||||
| Floor | Formed anti-skid floor leather | |||||
| Seat | Seats of ergonomics, leather material with head rest | |||||
| Body | Injection Molding of PP for Automobile | |||||
| Light | LED headlamp : ( near light, far light, steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer |
|||||
| Instrument platform | Injection Molding Instrument, Liquid Crystal Combination Instrument, Lock Switch, Single Arm Combination Switch, Gear Switch, Cup Seat, 12V Power Supply | |||||


















Reviews
There are no reviews yet.