Description
| parameter | |||
| Model code | Mach 4X – A01 | Mach 4X – A02 | Mach 4X – A03 |
| Price FOB China | 8600USD | 9400USD | 11500USD |
| Basic Parameters | |||
| Vehicle Structure | 5 doors 4 seats | ||
| L*W*H ( mm ) | 3500* 1500*1540 | ||
| Curb weight ( kg) | 790 | 830 | 920 |
| Wheelbase(mm) | 2345 | ||
| power System | |||
| Type of motor | PMSM | PMSM | PMSM |
| Cooling method | Air-cooling | Air-cooling | Water-cooling |
| Rated/peak motor power ( Kw) |
13/25 | 13/25 | 18/35 |
| Max speed(km/h) | 100 | 100 | 100 |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Voltage ( v) | 115.2 | 112.7 | 320 |
| Battery capacity ( Kwh ) | 11.52 | 15.214 | 23.5 |
| Charging time | 6-8h | 6-8h | 6-8h ( Quick charging 0.75h 80% ) |
| Range(km) | 130 | 170 | 240 |
| Maximum gradeability( %) | ≥25 | ||
| Electric drive system | |||
| Drive form | Rear Axle Direct Drivel | Rear Axle Direct Drive | Front motor front driving |
| Front suspension system | McPherson independent suspension |
McPherson independent| suspension |
McPherson independent suspension |
| Rear suspension system | Trailing arm non- independent suspension |
Trailing arm non- independent suspension |
Trailing arm non- independent suspension |
| Minimum ground clearance(mm ) |
≥130 | ||
| Tire size | 155/65R14 | ||









Reviews
There are no reviews yet.