Description
| Specification | |||
| Model | ET(L7e) | ||
| Appearance size(mm) | 3035*1500*1660 | ||
| Wheel base(mm) | 1980 | ||
| Front & Rear Track(mm) | 1290/1290 | ||
| Min.Ground Clearance(mm) | 125 | ||
| Driving range | 170km | ||
| Max. torque (N·m) | 85 | ||
| Min.Turning Radius(m) | 4.2 | ||
| Max.Speed(km/h) | 80 | ||
| Model of Electrical Machienry | Permanent magnet synchronization | ||
| Motor Power(kw Peak) | 20 | ||
| Type of Battery | Lithium lron Phosphate | ||
| Battery Capacity(kwh) | 13.824 | ||
| Slower Recharge Time(h) | 5~6 | ||
| Driving type | Rear-rear drive | ||
| Front Suspension | Mcpherson independent suspension |
||
| Rear Suspension | Towed arm non-independent susnension(Straioht arm) |
||
| Front Brake Type/Rear Brake Type | Disc | ||
| Parking Brake | Electronic parking | ||
| Front & Rear Tyre Specification | 145/70 R12 | ||
| Vehicle Backup Camera | Installed | ||
| LCD Screen | Single 7″(Integrated incombination meter) | ||
| Container Load | 4pcs/40HQ | ||









Reviews
There are no reviews yet.