Description
| Specification | |||
| Model | W3 | ||
| Front Tire | 8inch solid universal wheel | ||
| Rear Tires | 8inch pneumatic tires | ||
| Maximum Speed | 6km/h | ||
| L x W x H (unfolded) | 97 x 62 x 87cm | ||
| L x W x H (folded) | 97 x 62 x 45cm | ||
| L x W x H (package) | 104 x 66 x 51cm | ||
| Weight | 24kgs | ||
| Package weight | 28kgs | ||
| Packing size | 104mm x66mm x 51mm | ||
| seating | 1 SEAT (Including driver) | ||
| Motor | 180W*2 brushless motor | ||
| Unique functions | E-pushing; Walking-aid | ||
| Battery | 24V 12AH Lithium battery | ||
| Per Charge Range'(Max.) | 20KM | ||
| Brakes | Electromagnetic brake & electronic brake | ||
| Warranty | 2 year | ||
| Container Load | 170 sets/40HQ; 60 sets/20GP | ||
| Strength: One-Step folding,fits in most vehicle trunks, E-pushing (easy to push upward on a slope), Walking aid (as a rotalor), auto-brake, all directional wheels, allowed in airplane | |||






Reviews
There are no reviews yet.