Description
| Specification | |||
| Model | R7S-Pro | ||
| Weight Capaclty | 178 kg | ||
| Front Tire | 13inch | ||
| Rear Tires | 13inch | ||
| Maximum Speed | 18km/h | ||
| Ground Clearance | 75 mm(unloaded) | ||
| Turning Radius d’ | 3150 mm | ||
| L x W x H | 1700mm x 690mm x 1280mm | ||
| seating | 1 SEAT (Including driver) | ||
| Motor | Rear Wheel Drive Sealed transaxle 24 Volt DC Motor 950W (4 Pole) motor | ||
| Max Slope 2 | 12 degrees | ||
| Controller | PG120A | ||
| Battery Requirements.5 | Dual 12V Deep Cycle 75Ah | ||
| Per Charge Range'(Max.) | 75Ah: 30 miles | ||
| Battery Charger | 8 amp off-board charger | ||
| suspension | Front and rear | ||
| Brakes | Electromechanical | ||
| Warranty | 1 year | ||
| Strengths | PG controller, LCD screen, auto-brake, Taiwan made top brand axle & motor, speed auto-reduction when turning | ||
| Optional | heating & turning seat, solar panel roof, rear box | ||
| Container Load | 20pcs/ 20GP; 50 pcs/40HQ | ||
| Notes: 1 Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition and tire condition. These specifications can be subject to a variance of (+/- 10%). 2 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or 3%). 3 AGM or gel cell type required. 4 Tested in accordance with ANSI/RESNA, WC Vol2, section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. |
|||










Reviews
There are no reviews yet.