Description
| specifications | |||
| Scooter size | 1700mm x690mm x 1280mm | ||
| Base weight | 95kg | ||
| Battery weight | 66kg | ||
| Seat weight | 24kg | ||
| Total weight | 185kg | ||
| Front wheel | 14″pneumatic | ||
| Rear wheel | 16″pneumatic | ||
| Anti-tip wheel | 2″/50mm | ||
| Battery | 120Ah / 12V x 2 | ||
| Charger | 10A Off-Board | ||
| Charge time,hours | >6 | ||
| motor | 1400W 24V | ||
| Turning radius | 71.2″ | ||
| Max.speed | 18km/h (can be released to higher speed) | ||
| Cruising range | 70km | ||
| Weight Capacity | 440lbs /205kg | ||
| Maximum climbing angle | 15 | ||
| Strengths: Automatic braking system; free-wheeling device; angle adjustment fold down arms; direct drive sealed transmission; any position tiller angle; digital display; USB music & Radio | |||
















Reviews
There are no reviews yet.